Usage Statistics for ykdesign.org

Summary Period: August 2010
Generated 01-Sep-2010 00:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 3119
Total Files 2640
Total Pages 2636
Total Visits 831
Total kB Files 7565
Total kB In 0
Total kB Out 0
Total Unique Sites 221
Total Unique URLs 20
Total Unique Referrers 130
Total Unique User Agents 42
. Avg Max
Hits per Hour 4 80
Hits per Day 100 413
Files per Day 85 397
Pages per Day 85 399
Visits per Day 26 48
kB Files per Day 244 948
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2640
Code 304 - Not Modified 34
Code 404 - Not Found 445

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 71 2.28% 59 2.23% 60 2.28% 30 3.61% 18 8.14% 948 12.53% 0 0.00% 0 0.00%
2 44 1.41% 31 1.17% 32 1.21% 25 3.01% 17 7.69% 342 4.52% 0 0.00% 0 0.00%
3 55 1.76% 33 1.25% 32 1.21% 23 2.77% 14 6.33% 158 2.09% 0 0.00% 0 0.00%
4 46 1.47% 30 1.14% 29 1.10% 23 2.77% 11 4.98% 57 0.75% 0 0.00% 0 0.00%
5 55 1.76% 40 1.52% 41 1.56% 20 2.41% 13 5.88% 152 2.01% 0 0.00% 0 0.00%
6 38 1.22% 26 0.98% 26 0.99% 23 2.77% 15 6.79% 35 0.46% 0 0.00% 0 0.00%
7 57 1.83% 41 1.55% 41 1.56% 23 2.77% 17 7.69% 315 4.16% 0 0.00% 0 0.00%
8 33 1.06% 21 0.80% 23 0.87% 21 2.53% 10 4.52% 31 0.41% 0 0.00% 0 0.00%
9 37 1.19% 24 0.91% 23 0.87% 16 1.93% 9 4.07% 168 2.22% 0 0.00% 0 0.00%
10 33 1.06% 22 0.83% 22 0.83% 19 2.29% 10 4.52% 57 0.75% 0 0.00% 0 0.00%
11 41 1.31% 27 1.02% 27 1.02% 21 2.53% 13 5.88% 154 2.04% 0 0.00% 0 0.00%
12 42 1.35% 24 0.91% 20 0.76% 14 1.68% 10 4.52% 32 0.42% 0 0.00% 0 0.00%
13 58 1.86% 42 1.59% 40 1.52% 21 2.53% 18 8.14% 178 2.35% 0 0.00% 0 0.00%
14 43 1.38% 28 1.06% 25 0.95% 19 2.29% 13 5.88% 51 0.68% 0 0.00% 0 0.00%
15 64 2.05% 50 1.89% 49 1.86% 23 2.77% 18 8.14% 888 11.74% 0 0.00% 0 0.00%
16 48 1.54% 34 1.29% 36 1.37% 15 1.81% 10 4.52% 746 9.87% 0 0.00% 0 0.00%
17 62 1.99% 41 1.55% 42 1.59% 26 3.13% 15 6.79% 216 2.85% 0 0.00% 0 0.00%
18 44 1.41% 30 1.14% 32 1.21% 26 3.13% 15 6.79% 79 1.04% 0 0.00% 0 0.00%
19 176 5.64% 160 6.06% 161 6.11% 22 2.65% 14 6.33% 286 3.79% 0 0.00% 0 0.00%
20 201 6.44% 185 7.01% 185 7.02% 25 3.01% 21 9.50% 157 2.08% 0 0.00% 0 0.00%
21 138 4.42% 120 4.55% 118 4.48% 40 4.81% 20 9.05% 257 3.39% 0 0.00% 0 0.00%
22 111 3.56% 93 3.52% 95 3.60% 47 5.66% 16 7.24% 111 1.47% 0 0.00% 0 0.00%
23 113 3.62% 96 3.64% 95 3.60% 48 5.78% 19 8.60% 250 3.30% 0 0.00% 0 0.00%
24 413 13.24% 397 15.04% 399 15.14% 41 4.93% 13 5.88% 80 1.05% 0 0.00% 0 0.00%
25 324 10.39% 311 11.78% 310 11.76% 43 5.17% 15 6.79% 252 3.33% 0 0.00% 0 0.00%
26 159 5.10% 140 5.30% 142 5.39% 36 4.33% 17 7.69% 89 1.18% 0 0.00% 0 0.00%
27 137 4.39% 121 4.58% 120 4.55% 31 3.73% 17 7.69% 224 2.96% 0 0.00% 0 0.00%
28 250 8.02% 238 9.02% 239 9.07% 40 4.81% 14 6.33% 83 1.09% 0 0.00% 0 0.00%
29 60 1.92% 46 1.74% 47 1.78% 27 3.25% 17 7.69% 206 2.73% 0 0.00% 0 0.00%
30 99 3.17% 81 3.07% 75 2.85% 22 2.65% 16 7.24% 52 0.69% 0 0.00% 0 0.00%
31 67 2.15% 49 1.86% 50 1.90% 28 3.37% 19 8.60% 911 12.04% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 130 4.17% 3 109 4.13% 3 108 4.10% 8 235 3.10% 0 0 0.00% 0 0 0.00%
1 4 128 4.10% 3 93 3.52% 3 93 3.53% 3 78 1.03% 0 0 0.00% 0 0 0.00%
2 3 116 3.72% 2 83 3.14% 2 81 3.07% 4 113 1.50% 0 0 0.00% 0 0 0.00%
3 2 82 2.63% 2 66 2.50% 2 64 2.43% 7 205 2.70% 0 0 0.00% 0 0 0.00%
4 2 90 2.89% 2 76 2.88% 2 76 2.88% 3 92 1.22% 0 0 0.00% 0 0 0.00%
5 4 131 4.20% 3 104 3.94% 3 108 4.10% 23 706 9.33% 0 0 0.00% 0 0 0.00%
6 3 115 3.69% 2 83 3.14% 2 83 3.15% 3 91 1.20% 0 0 0.00% 0 0 0.00%
7 3 108 3.46% 2 87 3.30% 2 81 3.07% 3 100 1.32% 0 0 0.00% 0 0 0.00%
8 4 134 4.30% 3 113 4.28% 3 112 4.25% 32 985 13.02% 0 0 0.00% 0 0 0.00%
9 2 77 2.47% 1 60 2.27% 1 60 2.28% 2 61 0.80% 0 0 0.00% 0 0 0.00%
10 2 72 2.31% 2 62 2.35% 2 64 2.43% 2 49 0.65% 0 0 0.00% 0 0 0.00%
11 3 99 3.17% 2 81 3.07% 2 83 3.15% 1 46 0.61% 0 0 0.00% 0 0 0.00%
12 5 155 4.97% 4 135 5.11% 4 138 5.24% 25 774 10.23% 0 0 0.00% 0 0 0.00%
13 5 159 5.10% 4 135 5.11% 4 139 5.27% 3 94 1.25% 0 0 0.00% 0 0 0.00%
14 4 146 4.68% 3 123 4.66% 4 126 4.78% 3 90 1.20% 0 0 0.00% 0 0 0.00%
15 5 155 4.97% 4 135 5.11% 4 135 5.12% 3 81 1.08% 0 0 0.00% 0 0 0.00%
16 6 196 6.28% 5 183 6.93% 5 185 7.02% 7 232 3.07% 0 0 0.00% 0 0 0.00%
17 6 200 6.41% 5 180 6.82% 5 174 6.60% 34 1065 14.08% 0 0 0.00% 0 0 0.00%
18 4 128 4.10% 3 117 4.43% 3 118 4.48% 20 617 8.16% 0 0 0.00% 0 0 0.00%
19 4 142 4.55% 3 122 4.62% 3 120 4.55% 7 227 3.00% 0 0 0.00% 0 0 0.00%
20 6 201 6.44% 5 184 6.97% 5 181 6.87% 3 95 1.25% 0 0 0.00% 0 0 0.00%
21 4 131 4.20% 3 113 4.28% 3 109 4.14% 7 207 2.74% 0 0 0.00% 0 0 0.00%
22 3 114 3.66% 3 102 3.86% 3 103 3.91% 14 420 5.56% 0 0 0.00% 0 0 0.00%
23 3 110 3.53% 3 94 3.56% 3 95 3.60% 29 902 11.92% 0 0 0.00% 0 0 0.00%

Top 18 of 20 Total URLs
# Hits kB F kB In kB Out URL
1 2267 72.68% 910 12.03% 0 0.00% 0 0.00% /
2 120 3.85% 191 2.52% 0 0.00% 0 0.00% /statystyki/
3 79 2.53% 1061 14.03% 0 0.00% 0 0.00% /statystyki/usage_201005.html
4 74 2.37% 2925 38.67% 0 0.00% 0 0.00% /statystyki/usage_201008.html
5 37 1.19% 1258 16.63% 0 0.00% 0 0.00% /statystyki/usage_201007.html
6 24 0.77% 275 3.64% 0 0.00% 0 0.00% /statystyki/usage_201004.html
7 19 0.61% 759 10.03% 0 0.00% 0 0.00% /statystyki/usage_201006.html
8 5 0.16% 13 0.17% 0 0.00% 0 0.00% /statystyki/usage.png
9 2 0.06% 10 0.13% 0 0.00% 0 0.00% /statystyki/ctry_usage_201007.png
10 2 0.06% 8 0.10% 0 0.00% 0 0.00% /statystyki/ctry_usage_201008.png
11 2 0.06% 7 0.09% 0 0.00% 0 0.00% /statystyki/daily_usage_201008.png
12 2 0.06% 0 0.00% 0 0.00% 0 0.00% /statystyki/hourly_usage_201004.png
13 2 0.06% 4 0.05% 0 0.00% 0 0.00% /statystyki/hourly_usage_201008.png
14 1 0.03% 0 0.00% 0 0.00% 0 0.00% /statystyki/ctry_usage_201004.png
15 1 0.03% 0 0.00% 0 0.00% 0 0.00% /statystyki/daily_usage_201004.png
16 1 0.03% 4 0.05% 0 0.00% 0 0.00% /statystyki/daily_usage_201007.png
17 1 0.03% 0 0.00% 0 0.00% 0 0.00% /statystyki/hourly_usage_201005.png
18 1 0.03% 2 0.03% 0 0.00% 0 0.00% /statystyki/hourly_usage_201006.png

Top 10 of 20 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 74 2.37% 2925 38.67% 0 0.00% 0 0.00% /statystyki/usage_201008.html
2 37 1.19% 1258 16.63% 0 0.00% 0 0.00% /statystyki/usage_201007.html
3 79 2.53% 1061 14.03% 0 0.00% 0 0.00% /statystyki/usage_201005.html
4 2267 72.68% 910 12.03% 0 0.00% 0 0.00% /
5 19 0.61% 759 10.03% 0 0.00% 0 0.00% /statystyki/usage_201006.html
6 24 0.77% 275 3.64% 0 0.00% 0 0.00% /statystyki/usage_201004.html
7 120 3.85% 191 2.52% 0 0.00% 0 0.00% /statystyki/
8 5 0.16% 13 0.17% 0 0.00% 0 0.00% /statystyki/usage.png
9 2 0.06% 10 0.13% 0 0.00% 0 0.00% /statystyki/ctry_usage_201007.png
10 2 0.06% 8 0.10% 0 0.00% 0 0.00% /statystyki/ctry_usage_201008.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 2267 72.68% 605 73.78% /
2 120 3.85% 91 11.10% /statystyki/
3 74 2.37% 58 7.07% /statystyki/usage_201008.html
4 37 1.19% 27 3.29% /statystyki/usage_201007.html
5 79 2.53% 19 2.32% /statystyki/usage_201005.html
6 24 0.77% 12 1.46% /statystyki/usage_201004.html
7 19 0.61% 8 0.98% /statystyki/usage_201006.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2267 72.68% 55 94.83% /
2 120 3.85% 2 3.45% /statystyki/
3 79 2.53% 1 1.72% /statystyki/usage_201005.html

Top 50 of 221 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 879 28.18% 879 33.30% 0 0.00% 0 0.00% 0 0.00% 9 1.08% 93.158.65.174
2 776 24.88% 776 29.39% 595 7.86% 0 0.00% 0 0.00% 153 18.41% 24.158.36.220
3 384 12.31% 325 12.31% 513 6.78% 0 0.00% 0 0.00% 224 26.96% 67.195.112.239
4 151 4.84% 98 3.71% 207 2.73% 0 0.00% 0 0.00% 95 11.43% 67.195.112.35
5 93 2.98% 53 2.01% 102 1.35% 0 0.00% 0 0.00% 31 3.73% 218.207.242.13
6 80 2.56% 68 2.58% 45 0.60% 0 0.00% 0 0.00% 6 0.72% 95.108.151.244
7 55 1.76% 27 1.02% 22 0.29% 0 0.00% 0 0.00% 27 3.25% 220.181.94.230
8 42 1.35% 19 0.72% 83 1.09% 0 0.00% 0 0.00% 23 2.77% 66.249.66.133
9 36 1.15% 24 0.91% 15 0.19% 0 0.00% 0 0.00% 6 0.72% 95.108.150.235
10 30 0.96% 30 1.14% 598 7.90% 0 0.00% 0 0.00% 1 0.12% 67.55.72.165
11 30 0.96% 15 0.57% 12 0.16% 0 0.00% 0 0.00% 15 1.81% 95.108.128.242
12 18 0.58% 14 0.53% 36 0.48% 0 0.00% 0 0.00% 3 0.36% 208.115.111.249
13 18 0.58% 9 0.34% 19 0.25% 0 0.00% 0 0.00% 8 0.96% 66.249.66.44
14 15 0.48% 15 0.57% 677 8.96% 0 0.00% 0 0.00% 1 0.12% 91.205.96.13
15 15 0.48% 15 0.57% 701 9.27% 0 0.00% 0 0.00% 1 0.12% 91.205.96.19
16 14 0.45% 10 0.38% 47 0.63% 0 0.00% 0 0.00% 4 0.48% 66.249.67.234
17 14 0.45% 7 0.27% 8 0.10% 0 0.00% 0 0.00% 7 0.84% 67.16.94.2
18 13 0.42% 6 0.23% 21 0.27% 0 0.00% 0 0.00% 7 0.84% 66.249.66.197
19 13 0.42% 9 0.34% 48 0.64% 0 0.00% 0 0.00% 1 0.12% 66.249.67.131
20 12 0.38% 8 0.30% 5 0.06% 0 0.00% 0 0.00% 8 0.96% 193.252.149.15
21 12 0.38% 5 0.19% 19 0.25% 0 0.00% 0 0.00% 6 0.72% 66.249.66.229
22 11 0.35% 4 0.15% 3 0.04% 0 0.00% 0 0.00% 1 0.12% 195.225.68.27
23 10 0.32% 5 0.19% 6 0.08% 0 0.00% 0 0.00% 1 0.12% 129.128.45.30
24 9 0.29% 9 0.34% 4 0.05% 0 0.00% 0 0.00% 8 0.96% 65.49.14.52
25 9 0.29% 9 0.34% 1288 17.03% 0 0.00% 0 0.00% 9 1.08% 66.246.252.73
26 7 0.22% 7 0.27% 673 8.89% 0 0.00% 0 0.00% 1 0.12% 38.105.83.6
27 7 0.22% 5 0.19% 5 0.07% 0 0.00% 0 0.00% 1 0.12% 67.152.67.30
28 7 0.22% 5 0.19% 5 0.07% 0 0.00% 0 0.00% 1 0.12% 68.150.145.44
29 6 0.19% 3 0.11% 10 0.13% 0 0.00% 0 0.00% 4 0.48% 66.249.66.46
30 6 0.19% 3 0.11% 5 0.07% 0 0.00% 0 0.00% 3 0.36% 66.249.66.53
31 5 0.16% 3 0.11% 1 0.02% 0 0.00% 0 0.00% 1 0.12% 65.9.184.13
32 5 0.16% 5 0.19% 648 8.57% 0 0.00% 0 0.00% 5 0.60% 66.29.115.8
33 4 0.13% 2 0.08% 10 0.13% 0 0.00% 0 0.00% 2 0.24% 207.46.199.43
34 4 0.13% 1 0.04% 1 0.02% 0 0.00% 0 0.00% 1 0.12% 220.181.7.100
35 4 0.13% 2 0.08% 2 0.02% 0 0.00% 0 0.00% 2 0.24% 64.246.165.10
36 4 0.13% 4 0.15% 2 0.02% 0 0.00% 0 0.00% 3 0.36% 65.49.14.50
37 4 0.13% 2 0.08% 3 0.04% 0 0.00% 0 0.00% 2 0.24% 66.249.65.233
38 4 0.13% 2 0.08% 2 0.03% 0 0.00% 0 0.00% 2 0.24% 66.249.66.21
39 4 0.13% 1 0.04% 2 0.03% 0 0.00% 0 0.00% 2 0.24% 66.249.66.245
40 4 0.13% 2 0.08% 3 0.04% 0 0.00% 0 0.00% 2 0.24% 66.249.67.204
41 4 0.13% 3 0.11% 1 0.01% 0 0.00% 0 0.00% 1 0.12% 70.173.59.131
42 4 0.13% 3 0.11% 1 0.01% 0 0.00% 0 0.00% 1 0.12% 70.75.73.48
43 4 0.13% 3 0.11% 1 0.01% 0 0.00% 0 0.00% 1 0.12% 75.154.119.132
44 4 0.13% 3 0.11% 1 0.01% 0 0.00% 0 0.00% 1 0.12% 85.222.79.252
45 4 0.13% 3 0.11% 1 0.01% 0 0.00% 0 0.00% 1 0.12% 87.212.50.132
46 4 0.13% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 4 0.48% 92.243.84.187
47 3 0.10% 3 0.11% 1 0.01% 0 0.00% 0 0.00% 1 0.12% 113.210.255.102
48 3 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 119.63.198.27
49 3 0.10% 3 0.11% 2 0.03% 0 0.00% 0 0.00% 3 0.36% 190.138.188.144
50 3 0.10% 3 0.11% 1 0.01% 0 0.00% 0 0.00% 1 0.12% 202.91.19.201

Top 10 of 221 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9 0.29% 9 0.34% 1288 17.03% 0 0.00% 0 0.00% 9 1.08% 66.246.252.73
2 15 0.48% 15 0.57% 701 9.27% 0 0.00% 0 0.00% 1 0.12% 91.205.96.19
3 15 0.48% 15 0.57% 677 8.96% 0 0.00% 0 0.00% 1 0.12% 91.205.96.13
4 7 0.22% 7 0.27% 673 8.89% 0 0.00% 0 0.00% 1 0.12% 38.105.83.6
5 5 0.16% 5 0.19% 648 8.57% 0 0.00% 0 0.00% 5 0.60% 66.29.115.8
6 30 0.96% 30 1.14% 598 7.90% 0 0.00% 0 0.00% 1 0.12% 67.55.72.165
7 776 24.88% 776 29.39% 595 7.86% 0 0.00% 0 0.00% 153 18.41% 24.158.36.220
8 384 12.31% 325 12.31% 513 6.78% 0 0.00% 0 0.00% 224 26.96% 67.195.112.239
9 2 0.06% 2 0.08% 275 3.63% 0 0.00% 0 0.00% 2 0.24% 66.246.72.175
10 151 4.84% 98 3.71% 207 2.73% 0 0.00% 0 0.00% 95 11.43% 67.195.112.35

Top 50 of 130 Total Referrers
# Hits Referrer
1 1343 43.06% - (Direct Request)
2 64 2.05% royalorchidholidays.se
3 55 1.76% royalorchidholidays.se/hotell/
4 55 1.76% royalorchidholidays.se/hotell/khao-lak/
5 54 1.73% royalorchidholidays.se/hotell/koh-lanta/
6 54 1.73% royalorchidholidays.se/hotell/krabi/
7 54 1.73% royalorchidholidays.se/hotell/phuket/
8 53 1.70% royalorchidholidays.se/hotell/bangkok/
9 53 1.70% royalorchidholidays.se/hotell/cha-am-hua-hin/
10 49 1.57% royalorchidholidays.se/hotell/chiang-mai/
11 41 1.31% royalorchidholidays.se/hotell/koh-samui/
12 41 1.31% royalorchidholidays.se/hotell/pattaya/
13 41 1.31% royalorchidholidays.se/hotell/phi-phi/
14 33 1.06% bandzor.com/
15 33 1.06% jobs.pacetranscription.com/a/jobs/find-jobs
16 28 0.90% www.ykdesign.org/
17 23 0.74% bangkokguide.eu
18 23 0.74% phuketguide.eu
19 22 0.71% kohsamuiguide.eu
20 21 0.67% chucksimmonsnc.blogspot.com/
21 19 0.61% krabiguide.eu
22 18 0.58% austinist.com/profile/CrazyChuck
23 18 0.58% austinist.com/profile/PACETranscription
24 18 0.58% austinist.com/profile/bandzor
25 18 0.58% bostonist.com/profile/CrazyChuck
26 18 0.58% bostonist.com/profile/PACETranscription
27 18 0.58% bostonist.com/profile/bandzor
28 18 0.58% chicagoist.com/profile/CrazyChuck
29 18 0.58% chicagoist.com/profile/PACETranscription
30 18 0.58% chicagoist.com/profile/bandzor
31 18 0.58% dcist.com/profile/PACETranscription
32 18 0.58% dcist.com/profile/bandzor
33 18 0.58% gothamist.com/profile/PACETranscription
34 18 0.58% gothamist.com/profile/bandzor
35 18 0.58% houstonist.com/profile/PACETranscription
36 18 0.58% houstonist.com/profile/bandzor
37 18 0.58% laist.com/profile/PACETranscription
38 18 0.58% laist.com/profile/bandzor
39 18 0.58% londonist.com/profile/PACETranscription
40 18 0.58% londonist.com/profile/bandzor
41 18 0.58% phillyist.com/profile/PACETranscription
42 18 0.58% phillyist.com/profile/bandzor
43 18 0.58% seattlest.com/profile/PACETranscription
44 18 0.58% seattlest.com/profile/bandzor
45 18 0.58% sfist.com/profile/PACETranscription
46 18 0.58% sfist.com/profile/bandzor
47 18 0.58% shanghaiist.com/profile/PACETranscription
48 18 0.58% torontoist.com/profile/PACETranscription
49 18 0.58% torontoist.com/profile/bandzor
50 18 0.58% www.ykdesign.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% yk design

Top 15 of 42 Total User Agents
# Hits User Agent
1 617 19.78% Mozilla
2 616 19.75% Mozilla/5.0
3 429 13.75% Yahoo! Slurp/3.0
4 271 8.69% MSIE
5 169 5.42% Googlebot/2.1
6 146 4.68% YandexBot/3.0
7 113 3.62% MSIE 8.0
8 106 3.40% Yahoo! Slurp
9 100 3.21% MSIE 7.0
10 99 3.17% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 86 2.76% Opera 8.5
12 75 2.40% Opera 9.6
13 62 1.99% agentname/Nutch-1.0-dev
14 40 1.28% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 31 0.99% Java/1.6.0_16

Usage by Location for August 2010

Top 19 of 19 Total Locations
# Hits Files kB F kB In kB Out Location
1 1700 54.50% 1440 54.55% 5729 75.73% 0 0.00% 0 0.00% United States
2 1106 35.46% 1033 39.13% 1478 19.54% 0 0.00% 0 0.00% Unresolved/Unknown
3 223 7.15% 107 4.05% 151 2.00% 0 0.00% 0 0.00% China
4 26 0.83% 17 0.64% 174 2.30% 0 0.00% 0 0.00% Canada
5 15 0.48% 7 0.27% 4 0.05% 0 0.00% 0 0.00% Poland
6 12 0.38% 8 0.30% 5 0.06% 0 0.00% 0 0.00% France
7 10 0.32% 5 0.19% 4 0.05% 0 0.00% 0 0.00% Sweden
8 6 0.19% 5 0.19% 2 0.03% 0 0.00% 0 0.00% Netherlands
9 4 0.13% 2 0.08% 2 0.03% 0 0.00% 0 0.00% Korea (South)
10 3 0.10% 3 0.11% 2 0.03% 0 0.00% 0 0.00% Argentina
11 3 0.10% 3 0.11% 1 0.01% 0 0.00% 0 0.00% Thailand
12 2 0.06% 2 0.08% 2 0.02% 0 0.00% 0 0.00% India
13 2 0.06% 2 0.08% 2 0.02% 0 0.00% 0 0.00% Malaysia
14 2 0.06% 2 0.08% 8 0.10% 0 0.00% 0 0.00% Russian Federation
15 1 0.03% 1 0.04% 0 0.01% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
16 1 0.03% 1 0.04% 1 0.01% 0 0.00% 0 0.00% Germany
17 1 0.03% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
18 1 0.03% 1 0.04% 1 0.01% 0 0.00% 0 0.00% Greece
19 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01